Tag | Value |
ExifTool Version Number | 7.89 |
File Name | CBC_simon_gardner_11.jpg |
Directory | . |
File Size | 680 kB |
File Modification Date/Time | 2009:11:26 17:35:45-05:00 |
File Type | JPEG |
MIME Type | image/jpeg |
Exif Byte Order | Little-endian (Intel, II) |
Image Description | MINOLTA DIGITAL CAMERA |
Make | Minolta Co., Ltd. |
Camera Model Name | DiMAGE Xi |
Orientation | Horizontal (normal) |
X Resolution | 72 |
Y Resolution | 72 |
Resolution Unit | inches |
Software | V100-01 |
Modify Date | (C) 2005:05:13 14:05:38 |
Y Cb Cr Positioning | Co-sited |
Exposure Time | 1/150 |
F Number | 6.6 |
Exposure Program | Program AE |
ISO | 50 |
Exif Version | 0220 |
Date/Time Original | (C) 2005:05:13 14:05:38 |
Create Date | (C) 2005:05:13 14:05:38 |
Components Configuration | Y, Cb, Cr, - |
Compressed Bits Per Pixel | 2 |
Brightness Value | 8.5 |
Exposure Compensation | 0 |
Max Aperture Value | 2.8 |
Metering Mode | Multi-segment |
Light Source | Unknown |
Flash | Auto, Did not fire |
Focal Length | 6.0 mm |
Subject Area | 1024 768 512 384 |
Maker Note Version | MLT0 |
Color Mode | Natural color |
Minolta Quality | Standard |
Minolta Image Size | Unknown (0) |
Minolta Camera Settings 2 | (Binary data 374 bytes, use -b option to extract) |
User Comment | |
Flashpix Version | 0100 |
Color Space | sRGB |
Exif Image Width | 2048 |
Exif Image Height | 1536 |
Interoperability Index | R98 - DCF basic file (sRGB) |
Interoperability Version | 0100 |
File Source | Digital Camera |
Scene Type | Directly photographed |
Custom Rendered | Custom |
Exposure Mode | Auto |
White Balance | Auto |
Digital Zoom Ratio | 0 |
Focal Length In 35mm Format | 38 mm |
Scene Capture Type | Standard |
Gain Control | None |
Contrast | Normal |
Saturation | Normal |
Sharpness | Normal |
Subject Distance Range | Close |
Compression | JPEG (old-style) |
X Resolution | 72 |
Y Resolution | 72 |
Resolution Unit | inches |
Thumbnail Offset | 4096 |
Thumbnail Length | 4459 |
Image Width | 2048 |
Image Height | 1536 |
Encoding Process | Baseline DCT, Huffman coding |
Bits Per Sample | 8 |
Color Components | 3 |
Y Cb Cr Sub Sampling | YCbCr4:2:2 (2 1) |
Aperture | 6.6 |
Image Size | 2048x1536 |
Scale Factor To 35 mm Equivalent | 6.3 |
Shutter Speed | 1/150 |
Thumbnail Image | (Binary data 4459 bytes, use -b option to extract) |
Circle Of Confusion | 0.005 mm |
Field Of View | 50.7 deg |
Focal Length | 6.0 mm (35 mm equivalent: 38.0 mm) |
Hyperfocal Distance | 1.15 m |
Light Value | 13.7 |